Ranking Points

 
By Points By Date
Points Date Tournament Date Points Tournament
280 26/7/2010 Portoroz 14/9/2009 100 US Open
146 9/8/2010 Copenhagen 26/10/2009 1 Moscow
150 30/9/2010 $100K+H Bronx 11/1/2010 1 Auckland
100 14/9/2009 US Open 18/1/2010 10 Hobart
100 5/7/2010 Wimbledon 1/2/2010 5 Australian Open
70 15/2/2010 Pattaya 15/2/2010 70 Pattaya
50 22/3/2010 Indian Wells 22/3/2010 50 Indian Wells
30 14/6/2010 Birmingham 5/4/2010 5 Miami
30 12/7/2010 Budapest 24/5/2010 12 Warsaw
12 24/5/2010 Warsaw 7/6/2010 5 Roland Garros
10 18/1/2010 Hobart 14/6/2010 30 Birmingham
8 21/6/2010 Eastbourne 21/6/2010 8 Eastbourne
5 7/6/2010 Roland Garros 5/7/2010 100 Wimbledon
5 1/2/2010 Australian Open 12/7/2010 30 Budapest
5 5/4/2010 Miami 19/7/2010 1 Prague
1 26/10/2009 Moscow 26/7/2010 280 Portoroz
1 11/1/2010 Auckland 9/8/2010 146 Copenhagen
1 19/7/2010 Prague 30/8/2010 150 $100K+H Bronx
Total number of points: 1002
 

© Copyright The Anna Chakvetadze Page 2008-2010. All Rights Reserved