Ranking Points

 
By Points By Date
Points Date Tournament Date Points Tournament
280 26/7/2010 Portoroz 1/2/2010 5 Australian Open
146 9/8/2010 Copenhagen 15/2/2010 70 Pattaya
150 30/9/2010 $100K+H Bronx 22/3/2010 50 Indian Wells
120 25/10/2010 Moscow 5/4/2010 5 Miami
100 5/7/2010 Wimbledon 24/5/2010 12 Warsaw
70 15/2/2010 Pattaya 7/6/2010 5 Roland Garros
50 22/3/2010 Indian Wells 14/6/2010 30 Birmingham
30 14/6/2010 Birmingham 21/6/2010 8 Eastbourne
30 12/7/2010 Budapest 5/7/2010 100 Wimbledon
30 27/9/2010 Tashkent 12/7/2010 30 Budapest
20 11/10/2010 Beijing 19/7/2010 1 Prague
12 24/5/2010 Warsaw 26/7/2010 280 Portoroz
8 21/6/2010 Eastbourne 9/8/2010 146 Copenhagen
5 7/6/2010 Roland Garros 30/8/2010 150 $100K+H Bronx
5 1/2/2010 Australian Open 13/9/2010 5 US Open
5 5/4/2010 Miami 27/9/2010 30 Tashkent
5 13/9/2010 US Open 11/10/2010 20 Beijing
1 19/7/2010 Prague 18/10/2010 1 Linz
1 18/10/2010 Linz 25/10/2010 120 Moscow
1 10/1/2011 Brisbane 10/1/2011 1 Brisbane
1 17/1/2011 Hobart 17/1/2011 1 Hobart
Total number of points: 1058
 

© Copyright The Anna Chakvetadze Page 2008-2011. All Rights Reserved